Scottish Gallery Rifle & Pistol Records
The Scottish Gallery Rifle & Pistol records on this page have been compiled using existing data from 2009 and will be updated after every NRA sanctioned Gallery Rifle competition shot in Scotland. Records can only be awarded at the NRA sanctioned open meetings listed below.
NRA sanctioned open meetings:
Scottish Championship (STS organised event)
Joint Services Pistol Club Spring Open
Joint Services Pistol Club Autumn Open
Wapinschaw (Aberdeen Full Bore Gun Club)
Any challenges or omissions should be sent to galleryrifleamg@scottishtargetshooting.co.uk
Scott Lyon, STS Gallery Rifle AMG Chair
Scottish National Records (2009-2024)
  | Score          | Name | Year | Competition |
TP1 GRSB (0701) | 300.24 | Gary Bowden (2886) | 2019 | Wapinschaw (Aberdeen Full Bore Gun Club) |
TP1 GRCF (0702) | 300.28 | Chris Douglas (3083) | 2018 | Scottish Championship |
TP1 LBP (0721) | 300.21 | Norman Veitch (3114) | 2018 | Scottish Championship |
TP1 LBR (0722) | 299.20 | Greg Rastall (2337) | 2013 | Wapinschaw (Aberdeen Full Bore Gun Club) |
TP1 GRCF Classic (0704) | 300.29 | Matthew Peppitt (2118) | 2016 | Wapinschaw (Aberdeen Full Bore Gun Club) |
  |   |   |   | |
MT GRSB (1101) | 119.19 | Norman Veitch (3114) | 2018 | Joint Services Pistol Club Spring Open |
MT GRCF (1102) | 120.20 | Chris Douglas (3083) | 2015 | Scottish Championship |
MT LBP (1121) | 118.16 | David Morrow (3044) | 2022 | Joint Services Pistol Club Spring Open |
MT LBR (1122) | 118.11 | Greg Rastall (2337) | 2013 | Wapinschaw (Aberdeen Full Bore Gun Club) |
MT GRCF Classic (1104) | 119.11 | Robert Wheeler (3203) | 2023 | Joint Services Pistol Club Autumn Open |
  |   |   |   | |
Phoenix A GRSB (1301) | 197.23 | Chris Douglas (3083) | 2018 | Joint Services Pistol Club Spring Open |
Phoenix A GRCF (1302) | 199.32 | Norman Veitch (3114) | 2018 | Joint Services Pistol Club Spring Open |
Phoenix A LBP (1321) | 196.16 | Jonathan Cormie (2055) | 2021 | Joint Services Pistol Club Autumn Open |
Phoenix A LBR (1322) | 189.11 | Dave Green (282) | 2014 | Joint Services Pistol Club Autumn Open |
Phoenix A GRCF Classic (1304) | 193.21 | Neil Francis (34) | 2022 | Joint Services Pistol Club Spring Open |
  |   |   |   | |
1020 GRSB (1601) | 1020.78 | Jonathan Cormie (2055)       | 2018 | Scottish Championship |
1020 GRCF (1602) | 1020.87 | Jonathan Cormie (2055) | 2018 | Scottish Championship |
1020 LBP (1621) | 1018.60 | Glenn Gordon (2340) | 2021 | Scottish Championship |
1020 LBR (1622) | 1006.58 | Glenn Gordon (2340) | 2021 | Scottish Championship |
1020 GRCF Classic (1604) | 1015.68 | Gary Bowden (2886) | 2019 | Wapinschaw (Aberdeen Full Bore Gun Club) |
  |   |   |   | |
1500 GRSB (1501) | 1487.108 | Jonathan Cormie (2055) | 2018 | Scottish Championship |
1500 GRCF (1502) | 1493.106 | Chris Douglas (3083) | 2018 | Scottish Championship |
1500 LBP (1521) |   |   |   | |
1500 LBR (1522) |   |   |   | |
1500 GRCF Classic (1504) |   |   |   |   |
  |   |   |   |   |
25m Precision GRSB (0101) | 284.10 | Graeme Sim (2740) | 2021 | Wapinschaw (Aberdeen Full Bore Gun Club) |
25m Precision GRCF (0102) | 300.21 | David Rees (1609) | 2018 | Wapinschaw (Aberdeen Full Bore Gun Club) |
25m Precision LBP (0121) | 284.07 | Glenn Gordon (2340) | 2023 | Wapinschaw (Aberdeen Full Bore Gun Club) |
25m Precision LBR (0122) | 279.06 | Glenn Gordon (2340) | 2023 | Wapinschaw (Aberdeen Full Bore Gun Club) |
25m Precision GRSCF Classic (0104)       | 293.14 | Colin Oswald (553) | 2018 | Wapinschaw (Aberdeen Full Bore Gun Club) |
Updated 2 August 2024
Scottish Championship Records (2015-2024)
  | Score           | Name | Year |
TP1 GRSB (0701) | 300.23 | Robert J Tonner (2330) | 2015 |
TP1 GRCF (0702) | 300.28 | Chris Douglas (3083) | 2018 |
TP1 LBP (0721) | 300.21 | Norman Veitch (3114) | 2018 |
TP1 LBR (0722) | 299.18 | Marek Pawlik (1837) | 2023 |
TP1 GRCF Classic (0704) | 300.14 | Charles Bestwick (987) | 2024 |
  |   |   | |
MT GRSB (1101) | 119.15 | Greg Rastall (2337) | 2015 |
MT GRCF (1102) | 120.20 | Chris Douglas (3083) | 2015 |
MT LBP (1121) | 117.16 | Jonny Cormie (2055) | 2023 |
MT LBR (1122) | 117.06 | Marek Pawlik (1837) | 2023 |
MT GRCF Classic (1104) | 110.09 | Phil Milsom (510) | 2024 |
  |   |   | |
Phoenix A GRSB (1301) |   |   | |
Phoenix A GRCF (1302) |   |   | |
Phoenix A LBP (1321) |   |   | |
Phoenix A LBR (1322) |   |   | |
Phoenix A GRCF Classic (1304) |   |   | |
  |   |   | |
1020 GRSB (1601) | 1020.78 | Jonathan Cormie (2055)       | 2018 |
1020 GRCF (1602) | 1020.87 | Jonathan Cormie (2055) | 2018 |
1020 LBP (1621) | 1018.60 | Glenn Gordon (2340) | 2021 |
1020 LBR (1622) | 1006.58 | Glenn Gordon (2340) | 2021 |
1020 GRCF Classic (1604) | 1000.39 | Leslie Kong (1765) | 2022 |
  |   |   | |
1500 GRSB (1501) | 1487.108 | Jonathan Cormie (2055) | 2018 |
1500 GRCF (1502) | 1493.106 | Chris Douglas (3083) | 2018 |
1500 LBP (1521) |   |   | |
1500 LBR (1522) |   |   | |
1500 GRCF Classic (1504) |   |   | |
  |   |   | |
25m Precision GRSB (0101) |   |   | |
25m Precision GRCF (0102) |   |   | |
25m Precision LBP (0121) |   |   | |
25m Precision LBR (0122) |   |   | |
25m Precision GRSCF Classic (0104)       |   |   |   |
Updated 2 August 2024
Notes
All stats taken from galleryrifle.com historic scores (http://galleryrifle.com/classifications/historic-scores/)
Records can only be awarded at NRA sanctioned open meetings.
Joint records are only awarded where the record score was matched during the same meeting. Records matched at a later date will not qualify as a joint record.